| ITEMS NO. | Dimension DxTxH(mm) |
Dimension DxTxH(inch) |
MAX SPEED (R.P.M) | MAX SPEED (m/s) | Box Qty(pcs) |
| FAC751210 | 75x1.0x10 | 3 x 1/25 x 3/8" | 20300 | 80 | 100/1000 |
| FAC751610 | 75x1.6x10 | 4 x1/16x3/8" | 20300 | 80 | 100/1000 |
| FAC1051016 | 105x1.0x16 | 4 x1/25 x5/8" | 15200 | 80 | 50/800 |
| FAC1071216 | 107x1.2x16 | 4 x3/64 x5/8" | 15200 | 80 | 50/800 |
| FAC1071616 | 107x1.6x16 | 4 x1/16 x5/8" | 15200 | 80 | 50/600 |
| FAC1002016 | 100X2.0X16 | 4x5/64x/5/8" | 15200 | 80 | 50/600 |
| FAC1002516 | 100x2.5x16 | 4x3/32x5/8" | 15200 | 80 | 50/600 |
| FAC1003016 | 100x3.0x16 | 4 x1/8x5/8" | 15200 | 80 | 45/360 |
| FAC1151022 | 115x1.0x22.23 | 4½ x1/25x7/8" | 13300 | 80 | 50/600 |
| FAC1151622 | 115x1.6x22.23 | 4 ½ x1/16 x7/8" | 13300 | 80 | 50/600 |
| FAC1152022 | 115x2.0x22.23 | 4 ½ x5/64 x7/8" | 13300 | 80 | 50/400 |
| FAC1152522 | 115x2.5x22.23 | 4 ½ x3/32 x7/8" | 13300 | 80 | 50/300 |
| FAC1153022 | 115x3.0x22.23 | 4 ½ x1/8 x7/8" | 13300 | 80 | 50/300 |
| FAC1251016 | 125x1.0x16 | 5 x1/25 x5/8" | 12200 | 80 | 50/600 |
| FAC1251222 | 125x1.2x22.23 | 5 x3/64x7/8" | 12200 | 80 | 50/600 |
| FAC1251622 | 125x1.6x22.23 | 5 x1/16 x7/8" | 12200 | 80 | 50/400 |
| FAC1252022 | 125x2.0x22.23 | 5 x5/64 x7/8" | 12200 | 80 | 50/400 |
| FAC1252522 | 125x2.5x22.23 | 5 x3/32 x7/8" | 12200 | 80 | 50/400 |
| FAC1253022 | 125x3.0x22.23 | 5 x1/8 x7/8" | 12200 | 80 | 50/300 |
| FAC1501022 | 150x1.0x22.23 | 6 x1/25 x7/8" | 10200 | 80 | 50/400 |
| FAC1501622 | 150x1.6x22.23 | 6 x1/16 x7/8" | 10200 | 80 | 50/300 |
| FAC1502022 | 150x2.0x22.23 | 6 x5/64 x7/8" | 10200 | 80 | 50/200 |
| FAC1502522 | 150x2.5x22.23 | 6 x3/32 x7/8" | 10200 | 80 | 25/200 |
| FAC1503022 | 150x3.0x22.23 | 6 x1/8 x7/8'' | 10200 | 80 | 25/200 |
| FAC1801222 | 180x1.2x22.23 | 7 x3/64 x7/8" | 8600 | 80 | 40/200 |
| FAC1801622 | 180x1.6x22.23 | 7 x1/16 x7/8" | 8600 | 80 | 40/200 |
| FAC1802522 | 180x2.5x22.23 | 7 x3/32 x7/8" | 8600 | 80 | 20/100 |
| FAC1803022 | 180x3.0x22.23 | 7 x1/8 x7/8" | 8600 | 80 | 20/100 |
| FAC2301622 | 230x1.6x22.23 | 9 x1/16 x7/8" | 6600 | 80 | 20/150 |
| FAC2302022 | 230x2.0x22.23 | 9 x5/64 x7/8" | 6600 | 80 | 20/150 |
| FAC2302522 | 230x2.5x22.23 | 9 x3/32 x7/8" | 6600 | 80 | 20/100 |
| FAC2303022 | 230x3.0x22.23 | 9 x1/8 x7/8" | 6600 | 80 | 20/100 |
Why choose us?
- Our Metal Cutting Discs are made with the highest quality materials and offer maximum durability and performance.
- We, who are good at Iron Cut Off Wheel, always keep up with the pace of national policies and take advantage of the situation.
- Our Metal Cutting Discs are made with precision and are made to the highest quality standards.
- We have a diverse team with expertise in various industries and fields.
- We offer professional services and high-quality Metal Cutting Discs to meet all of our customers' needs.
- After countless struggles and progress, our company has now calmly walked through years of development with a firm pace.
- Our Metal Cutting Discs are designed to deliver exceptional performance and are made with the highest quality materials.
- We value our customers, continuously improve our customer service system, and increase customer satisfaction.
- We manufacture Metal Cutting Discs with the highest quality materials to offer superior performance at an affordable price.
- We are committed to helping our customers and clients achieve their goals and create brilliant results.
Iron Cut Off Wheel is a high-quality product that is designed to offer excellent performance and durability. Whether you are cutting through iron, steel or other metals, this product will help you achieve a smooth, clean cut with minimal effort.
At our manufacturing facility in China, we use only the finest materials and machinery to create Iron Cut Off Wheel. This product is made from high-grade abrasive grits, combined with a specially-formulated binder. This unique combination ensures that the wheel retains its shape and integrity even under the most demanding cutting conditions.
One of the key features of Iron Cut Off Wheel is its exceptional cutting speed. This product is designed to cut through metals quickly and efficiently, saving you time and effort. Its consistent performance ensures that you will get the same quality results every time, no matter how frequently you use it.
In addition to its speed, Iron Cut Off Wheel is also very durable. Its high-quality construction ensures that it can withstand substantial wear and tear, making it ideal for industrial settings. You can rely on this product to last, even under heavy use and demanding conditions.
When compared to other cutting products, Iron Cut Off Wheel offers several unique advantages. For example, it produces minimal sparks and dust during use, making it a safer option in comparison to other cutting methods. Additionally, its smooth, clean cut reduces the need for further finishing or cleaning of the cut surface.
Iron Cut Off Wheel is also very easy to use. Its ergonomic design ensures that it can be easily integrated into any cutting process. Its lightweight construction makes it easy to handle, reducing the strain on your arms and hands during use.
We offer Iron Cut Off Wheel in a range of sizes and specifications to suit your specific needs. Our product is suitable for use in a wide range of applications, including metalworking, automotive repair and machinery maintenance.
Overall, Iron Cut Off Wheel is a high-quality, reliable product that offers exceptional performance and durability. Its unique design and construction make it an excellent choice for anyone requiring a fast, efficient and safe cutting solution. Whether you are a professional mechanic or a hobbyist, this product is sure to exceed your expectations.
Hot Tags: iron cut off wheel, China iron cut off wheel manufacturers, suppliers, factory, Cutting Disc, Resion Cutting Disc, , 4 1 2 Cut Off Wheel, Multi function Cutting Wheel
Previous
4 1/2 Cut Off WheelYou Might Also Like
Send Inquiry















