| ITEMS NO. | Dimension DxTxH(mm) |
Dimension DxTxH(inch) |
MAX SPEED (R.P.M) | MAX SPEED (m/s) | Box Qty(pcs) |
| FAC751210 | 75x1.0x10 | 3 x 1/25 x 3/8" | 20300 | 80 | 100/1000 |
| FAC751610 | 75x1.6x10 | 4 x1/16x3/8" | 20300 | 80 | 100/1000 |
| FAC1051016 | 105x1.0x16 | 4 x1/25 x5/8" | 15200 | 80 | 50/800 |
| FAC1071216 | 107x1.2x16 | 4 x3/64 x5/8" | 15200 | 80 | 50/800 |
| FAC1071616 | 107x1.6x16 | 4 x1/16 x5/8" | 15200 | 80 | 50/600 |
| FAC1002016 | 100X2.0X16 | 4x5/64x/5/8" | 15200 | 80 | 50/600 |
| FAC1002516 | 100x2.5x16 | 4x3/32x5/8" | 15200 | 80 | 50/600 |
| FAC1003016 | 100x3.0x16 | 4 x1/8x5/8" | 15200 | 80 | 45/360 |
| FAC1151022 | 115x1.0x22.23 | 4½ x1/25x7/8" | 13300 | 80 | 50/600 |
| FAC1151622 | 115x1.6x22.23 | 4 ½ x1/16 x7/8" | 13300 | 80 | 50/600 |
| FAC1152022 | 115x2.0x22.23 | 4 ½ x5/64 x7/8" | 13300 | 80 | 50/400 |
| FAC1152522 | 115x2.5x22.23 | 4 ½ x3/32 x7/8" | 13300 | 80 | 50/300 |
| FAC1153022 | 115x3.0x22.23 | 4 ½ x1/8 x7/8" | 13300 | 80 | 50/300 |
| FAC1251016 | 125x1.0x16 | 5 x1/25 x5/8" | 12200 | 80 | 50/600 |
| FAC1251222 | 125x1.2x22.23 | 5 x3/64x7/8" | 12200 | 80 | 50/600 |
| FAC1251622 | 125x1.6x22.23 | 5 x1/16 x7/8" | 12200 | 80 | 50/400 |
| FAC1252022 | 125x2.0x22.23 | 5 x5/64 x7/8" | 12200 | 80 | 50/400 |
| FAC1252522 | 125x2.5x22.23 | 5 x3/32 x7/8" | 12200 | 80 | 50/400 |
| FAC1253022 | 125x3.0x22.23 | 5 x1/8 x7/8" | 12200 | 80 | 50/300 |
| FAC1501022 | 150x1.0x22.23 | 6 x1/25 x7/8" | 10200 | 80 | 50/400 |
| FAC1501622 | 150x1.6x22.23 | 6 x1/16 x7/8" | 10200 | 80 | 50/300 |
| FAC1502022 | 150x2.0x22.23 | 6 x5/64 x7/8" | 10200 | 80 | 50/200 |
| FAC1502522 | 150x2.5x22.23 | 6 x3/32 x7/8" | 10200 | 80 | 25/200 |
| FAC1503022 | 150x3.0x22.23 | 6 x1/8 x7/8'' | 10200 | 80 | 25/200 |
| FAC1801222 | 180x1.2x22.23 | 7 x3/64 x7/8" | 8600 | 80 | 40/200 |
| FAC1801622 | 180x1.6x22.23 | 7 x1/16 x7/8" | 8600 | 80 | 40/200 |
| FAC1802522 | 180x2.5x22.23 | 7 x3/32 x7/8" | 8600 | 80 | 20/100 |
| FAC1803022 | 180x3.0x22.23 | 7 x1/8 x7/8" | 8600 | 80 | 20/100 |
| FAC2301622 | 230x1.6x22.23 | 9 x1/16 x7/8" | 6600 | 80 | 20/150 |
| FAC2302022 | 230x2.0x22.23 | 9 x5/64 x7/8" | 6600 | 80 | 20/150 |
| FAC2302522 | 230x2.5x22.23 | 9 x3/32 x7/8" | 6600 | 80 | 20/100 |
| FAC2303022 | 230x3.0x22.23 | 9 x1/8 x7/8" | 6600 | 80 | 20/100 |
Why choose us?
We are a professional manufacturer of Metal Cutting Discs, providing high-quality products and a wide range of services.
We welcome customers to come to discuss cooperation.
Our Metal Cutting Discs are designed and manufactured with the highest quality standards to ensure excellent performance.
Our competitive pricing and quality products enable our customers to achieve success in their markets.
As a manufacturer and supplier, we offer Metal Cutting Discs of the highest quality, along with excellent customer service.
Our commitment to quality is evident in every aspect of our business, from product design and development to manufacturing and delivery.
We offer Metal Cutting Discs of the highest quality, along with personalized customer service.
Customers from all over the world are welcome to visit our factory. You will see our professionalism and rigor in the field of 4 1/2 Cut Off Wheel, and our strict control over quality.
Our Metal Cutting Discs are of superior quality and we offer professional services at competitive prices.
We offer an extensive range of products that meet international safety and quality standards, ensuring that our clients have access to the best possible products and services.
Super Thin Cut Off Disc is a revolutionary cutting tool that has been specifically designed to deliver outstanding performance and precision. This cutting disc is crafted with high-quality materials that ensure durability, longer life, and excellent results. It is ideal for use on a wide range of materials, including metal, concrete, porcelain, and ceramic, among others.
The Super Thin Cut Off Disc is incredibly slim, which allows for precise and clean cutting, making it the ideal choice for cutting thin or delicate materials. Its slim design also reduces the amount of dust and debris produced during cutting, making it an eco-friendly option.
One of the most significant advantages of the Super Thin Cut Off Disc is its ability to cut faster and with greater accuracy than other cutting tools. It has been designed to provide consistent performance, ensuring that every cut is precise and uniform.
Using the Super Thin Cut Off Disc is simple and hassle-free. It can be used with any standard angle grinder, making it an accessible and versatile tool for both professionals and DIY enthusiasts. You can easily change the disc when it wears out and replace it with a new one.
In conclusion, the Super Thin Cut Off Disc is an excellent choice for anyone looking for a precise, durable, and efficient cutting tool. Its high-quality construction, slim design, and fast, accurate cutting make it perfect for professionals and DIY enthusiasts alike. With this tool, you can achieve outstanding results and take your cutting game to the next level.
Hot Tags: super thin cut off disc, China super thin cut off disc manufacturers, suppliers, factory, 4 1 2 Cut Off Wheel, Resion Cutting Disc, Multi function Cutting Wheel, , Resion Cutting Disc, Resion Cutting Disc
Previous
Flat Cutting DiscYou Might Also Like
Send Inquiry














