
Grinding Cut Off Disc
ITEMS NO.: DCC2303022
Dimension DxTxH(mm): 230x3.0x22.2
Dimension DxTxH(mm): 230x3.0x22.2
Send Inquiry
Product Introduction
| ITEMS NO. | Dimension DxTxH(mm) |
Dimension DxTxH(inch) |
MAX SPEED (R.P.M) | MAX SPEED (m/s) | Box Qty(pcs) |
| DCC1002516 | 100x2.5x16 | 4x3/32x5/8" | 15200 | 80 | 50/600 |
| DCC1003016 | 100x3.0x16 | 4x1/8x5/8" | 15200 | 80 | 45/360 |
| DCC1152522 | 115x2.5x22.23 | 4 ½x3/32x7/8" | 13300 | 80 | 50/300 |
| DCC1153022 | 115x3.0x22.23 | 4 ½x1/8x7/8" | 13300 | 80 | 50/300 |
| DCC1252522 | 125x2.5x22.23 | 5x3/32x7/8" | 12200 | 80 | 50/300 |
| DCC1253022 | 125x3.0x22.23 | 5x1/8x7/8" | 12200 | 80 | 50/300 |
| DCC1502522 | 150x2.5x22.23 | 6x3/3x×7/8" | 10200 | 80 | 25/200 |
| DCC1503022 | 150x3.0x22.23 | 6x1/8x7/8" | 10200 | 80 | 25/200 |
| DCC1802522 | 180x2.5x22.23 | 7x3/32x7/8" | 8600 | 80 | 20/100 |
| DCC1803022 | 180x3.0x22.23 | 7x1/8x7/8" | 8600 | 80 | 20/100 |
| DCC2302522 | 230x2.5x22.23 | 9x3/32x7/8" | 6600 | 80 | 25/100 |
| DCC2303022 | 230x3.0x22.23 | 9x1/8x7/8" | 6600 | 80 | 25/100 |
Hot Tags: grinding cut off disc, China grinding cut off disc manufacturers, suppliers, factory, recyclable stone cutting disc, grinding disc for quartz cutting, porcelain cutting disc, vibration free stone cutting disc, granite cutting disc, flexible stone cutting disc
Previous
Resion Abrasive DiscYou Might Also Like
Send Inquiry









